Benford Capital Partners & Portfolio Companies
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
Pedal to Empower | $2,500 |
|
|
Pedal to Empower | $2,000 |
|
|
Pedal to Empower | $1,365 |
|
|
Pedal to Empower | $1,165 |
|
|
Pedal to Empower | $660 |
|
|
Pedal to Empower | $500 |
|
|
Pedal to Empower | $500 |
|
|
Pedal to Empower | $495 |
|
|
Pedal to Empower | $339 |
|
|
Pedal to Empower | $330 |
